Data Entry Status of Reservoirs as on 20/05/2019 (Average Data)
Welcome To Water Resource in AP
The state of Andhra Pradesh is blessed with about 40 major and
medium rivers out of which Godavari, Krishna and Pennar rivers
contribute to the major chunk of the surface waters. The state has
about 40000 minor irrigation sources spread over the thirteen
districts.
The Geographical area of the state is about
402.70 lakh acres out of which the total cultivable area is 199.04
lakh acres and out of which the irrigation potential is created
for 103.11 lakh acres through the existing Major, Medium and Minor
irrigation projects. The Water Resources Department caters to the
Irrigation, Drinking and Industrial needs of the state of Andhra
Pradesh and thus addresses one of the basic needs of the mankind,
i.e., food, by providing water to the crops through its system
comprising Reservoirs, Canals and other related infrastructure.
Now the Andhra Pradesh state has set the following Goals :
- Drought proofing the State and Providing Water Security to all stakeholders (drinking, irrigation and industry)
- Providing sufficient water to all available cultivable land of Andhra Pradesh
- Improve economic status and happiness index of the farmer by improving water use efficiency and crop yields, by providing the right amount of water to the right farm at the right time
- Interlinking of rivers to ensure adequate and reliable water is available to all regions across the state
- Completion of all irrigation projects on a priority basis in a time bound manner
- Cascade development to optimize run-off capture within the basins
- Long-term sustainable double digit growth
- Adopting leading edge technologies and world-class best practices to achieve the above mentioned goals
S.NO | Unit Name | District | Reservoir Name | Current
Capacity in T.M.C. |
Current
Level in Feet |
Inflow in Cusecs |
Outflow in Cusecs |
Last Entry Time |
---|---|---|---|---|---|---|---|---|
Updated | ||||||||
1 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | East Godavari | Godavari Delta System | 2.93 | 45.00 | 2830 | 2830 | 20/05/2019 09:07 |
2 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | East Godavari | YELERU | 11.87 | 257.81 | 9 | 259 | 20/05/2019 08:58 |
3 | CE , Krishna Delta System, HQ : Vijayawada | Guntur | Dr.KLRS Pulichintala | 1.95 | 110.40 | 0 | 0 | 20/05/2019 08:57 |
4 | CE , Krishna Delta System, HQ : Vijayawada | Krishna | Krishna Delta System | 2.52 | 54.95 | 0 | 0 | 20/05/2019 09:04 |
5 | CE Minor, Vijayawada | Chittor | Pedderu | 0.17 | 1550.32 | 0 | 0 | 20/05/2019 06:00 |
6 | CE , North Coast, HQ : Visakhapatnam | Srikakulam | Madduvalasa | 1.16 | 203.61 | 0 | 0 | 20/05/2019 06:00 |
7 | CE , North Coast, HQ : Visakhapatnam | Srikakulam | Vamshadhara | 0.40 | 122.41 | 150 | 331 | 20/05/2019 09:01 |
8 | CE , North Coast, HQ : Visakhapatnam | Vizianagaram | Thotapalli Reservoir | 2.18 | 342.91 | 580 | 430 | 20/05/2019 06:00 |
9 | CE , North Coast, HQ : Visakhapatnam | Vizianagaram | Vottigedda Reservoir | 0.06 | 369.20 | 0 | 0 | 20/05/2019 06:00 |
10 | CE, (Projects) HNSS, Ananthapur | Ananthapur | CHAGALLU BALANCING RESERVOIR | 0.00 | 0.00 | 0 | 0 | 20/05/2019 08:08 |
11 | CE, (Projects) HNSS, Ananthapur | Ananthapur | Jeedipalli Reservoir | 0.90 | 1511.09 | 0 | 0 | 20/05/2019 06:00 |
12 | CE, (Projects) HNSS, Ananthapur | Ananthapur | Mid Pennar | 0.16 | 1129.90 | 0 | 0 | 20/05/2019 08:00 |
13 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Buggavanka Reservoir | 0.01 | 557.18 | 0 | 0 | 20/05/2019 08:15 |
14 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | SPVB Reservoir(Brahmamgari Mattam) | 2.09 | 627.99 | 0 | 42 | 20/05/2019 06:00 |
15 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Veligallu Project | 1.11 | 1338.73 | 0 | 0 | 20/05/2019 08:15 |
16 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | ALAGANURU BALANCING RESERVOIR | 0.63 | 842.96 | 0 | 0 | 20/05/2019 06:30 |
17 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | Gajuladinne Project | 1.14 | 1220.34 | 0 | 60 | 20/05/2019 06:00 |
18 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | SRISAILAM | 32.97 | 807.70 | 0 | 247 | 20/05/2019 08:53 |
19 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | Sunkesula | 0.12 | 942.91 | 0 | 104 | 20/05/2019 09:00 |
20 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | Veligodu Balancing Reservoir | 1.29 | 820.24 | 0 | 294 | 20/05/2019 09:08 |
21 | CE , (Projects) Ongole, HQ : Ongole | Guntur | NAGARJUNA SAGAR | 133.03 | 510.80 | 1209 | 1209 | 20/05/2019 07:54 |
22 | CE , (Projects) Ongole, HQ : Ongole | Prakasam | Rallapadu Reservoir | 0.00 | 109.27 | 0 | 0 | 20/05/2019 06:00 |
23 | CE , TGP Tirupathi, HQ : Tirupati | Chittor | Mallimadugu Reservoir Project | 0.01 | 345.00 | 0 | 0 | 20/05/2019 06:00 |
24 | CE , TGP Tirupathi, HQ : Tirupati | Nellore | KANDALERU | 5.56 | 200.31 | 0 | 453 | 20/05/2019 09:10 |
25 | CE , TGP Tirupathi, HQ : Tirupati | Nellore | SOMASILA | 3.42 | 257.22 | 0 | 150 | 20/05/2019 09:09 |
26 | ENC Irrigation, HQ: Vijayawada | Ananthapur | PABR | 1.52 | 1395.16 | 0 | 70 | 20/05/2019 20:00 |
27 | Flood Monitoring Cell, Vijayawada | Karnataka | TUNGABHADRA | 2.90 | 1576.70 | 0 | 312 | 20/05/2019 08:49 |
28 | Flood Monitoring Cell, Vijayawada | Maharastra | Jaikwad | 21.76 | 1491.57 | 0 | 1300 | 20/05/2019 09:02 |
29 | Flood Monitoring Cell, Vijayawada | Telangana | JURALA | 2.53 | 1028.84 | 1662 | 262 | 20/05/2019 08:48 |
30 | Flood Monitoring Cell, Vijayawada | Telangana | Sri Pada Yellampally | 6.31 | 463.19 | 366 | 835 | 20/05/2019 09:11 |
31 | Flood Monitoring Cell, Vijayawada | Telangana | SRI RAM SAGAR | 6.04 | 1049.70 | 0 | 303 | 20/05/2019 09:04 |
Not Updated | ||||||||
32 | Boggulavagu | 0.17 | 156.10 | 0 | 40 | 30/01/2019 10:33 | ||
33 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | East Godavari | Maddigedda Reservoir Project | 0.36 | 610.89 | 4 | 4 | 26/12/2018 07:00 |
34 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | East Godavari | Pampa Reservoir | 0.03 | 85.30 | 0 | 0 | 23/02/2019 09:30 |
35 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | East Godavari | Subbareddy Sagar | 0.03 | 247.21 | 0 | 0 | 29/03/2019 07:00 |
36 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | Krishna | GONELAVAGU RESERVOIR | 0.73 | 335.61 | 0 | 66 | 08/02/2019 06:00 |
37 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | West Godavari | Kovvada Kalva | 0.03 | 265.74 | 0 | 0 | 09/04/2019 06:00 |
38 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | West Godavari | Tammileru | 0.30 | 325.00 | 0 | 0 | 29/04/2019 15:24 |
39 | CE , Godavari Delta Systems, HQ : Dowlaiswaram | West Godavari | Yerra Kalva | 1.00 | 256.30 | 0 | 0 | 29/04/2019 15:11 |
40 | CE , Krishna Delta System, HQ : Vijayawada | Krishna | Muniyeru Anicut | 0.01 | 217.81 | 100 | 0 | 30/01/2019 06:00 |
41 | CE Minor, Vijayawada | Ananthapur | Upper Pennar Anicut | 0.00 | 1716.56 | 0 | 0 | 29/04/2019 15:14 |
42 | CE Minor, Vijayawada | Chittor | KALYANI DAM | 0.07 | 840.30 | 0 | 11 | 15/05/2019 09:10 |
43 | CE Minor, Vijayawada | Nellore | Nellore Anicut | 0.01 | 10.60 | 0 | 0 | 05/10/2018 06:00 |
44 | CE Minor, Vijayawada | West Godavari | Jalleru | 0.31 | 711.29 | 0 | 0 | 31/10/2018 16:00 |
45 | CE , North Coast, HQ : Visakhapatnam | Srikakulam | Narayanapuram Anicut | 0.00 | 88.00 | 50 | 50 | 02/05/2019 07:00 |
46 | CE , North Coast, HQ : Visakhapatnam | Visahakapatnam | Konam Reservoir Project | 0.09 | 297.50 | 2 | 30 | 27/03/2019 06:00 |
47 | CE , North Coast, HQ : Visakhapatnam | Visahakapatnam | Mahadrigadda Reservoir | 0.23 | 50.20 | 0 | 0 | 22/10/2018 06:00 |
48 | CE , North Coast, HQ : Visakhapatnam | Visahakapatnam | Raiwada Reservoir Project | 0.20 | 331.44 | 0 | 50 | 03/04/2019 07:00 |
49 | CE , North Coast, HQ : Visakhapatnam | Visahakapatnam | Tenneti Viswanadham Pedderu | 0.19 | 439.03 | 0 | 20 | 15/02/2019 06:00 |
50 | CE , North Coast, HQ : Visakhapatnam | Visahakapatnam | Thandava Reservoir Project | 0.27 | 345.50 | 37 | 0 | 06/12/2018 06:00 |
51 | CE , North Coast, HQ : Visakhapatnam | Vizianagaram | Andra Reservoir | 0.01 | 439.81 | 0 | 0 | 26/04/2019 07:20 |
52 | CE , North Coast, HQ : Visakhapatnam | Vizianagaram | Peddagadda | 0.18 | 670.96 | 0 | 10 | 29/04/2019 15:20 |
53 | CE , North Coast, HQ : Visakhapatnam | Vizianagaram | Thatipudi Reservoir | 0.38 | 259.60 | 0 | 20 | 29/04/2019 15:18 |
54 | CE , North Coast, HQ : Visakhapatnam | Vizianagaram | Vengalarayasagar Project | 0.57 | 510.89 | 0 | 0 | 03/05/2019 06:00 |
55 | CE, (Projects) HNSS, Ananthapur | Ananthapur | Bhairavani Tippa | 0.00 | 1630.41 | 0 | 0 | 29/04/2019 15:14 |
56 | CE, (Projects) HNSS, Ananthapur | Ananthapur | CHENNARAYA SWAMI GUDI PROJECT | NA | NA | NA | NA | NA |
57 | CE, (Projects) HNSS, Ananthapur | Ananthapur | Yogivemana Reservoir Project | 0.36 | 1239.10 | 0 | 0 | 06/05/2019 08:10 |
58 | CE, (Projects) HNSS, Ananthapur | Kurnool | krishnagiri | 0.16 | 1210.62 | 0 | 0 | 18/04/2019 06:00 |
59 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Annamayya | 0.46 | 634.51 | 0 | 4 | 01/05/2019 08:08 |
60 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Badvel Tank | NA | NA | NA | NA | NA |
61 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | GANDIKOTA RESERVOIR | 4.09 | 203.65 | 0 | 300 | 13/12/2018 09:05 |
62 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Jerrikona Reservoir | NA | NA | NA | NA | NA |
63 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Mylavaram reservoir | 0.95 | 624.57 | 0 | 159 | 02/01/2019 10:00 |
64 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Paidipalem Reservoir | 1.61 | 858.25 | 0 | 200 | 26/02/2019 07:00 |
65 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Subsidary Reservoir II of TGP Main Canal | 1.11 | 705.05 | 0 | 20 | 27/12/2018 07:30 |
66 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Subsidary Reservoir I of TGP Main Canal | 0.62 | 697.67 | 0 | 20 | 29/12/2018 07:30 |
67 | CE , (Projects) Irrigation, Kadapa, HQ : Kadapa | Kadapa | Upper Sagileru Anicut | 0.00 | 0.00 | 0 | 0 | 26/10/2018 06:00 |
68 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | Gorakallu | 1.10 | 758.36 | 0 | 28 | 13/05/2019 06:00 |
69 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | Owk Reservoir | 0.83 | 706.53 | 0 | 45 | 26/04/2019 06:00 |
70 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | Varadaraja Swamy Gudi Project | 0.01 | 1157.32 | 0 | 0 | 14/11/2018 10:00 |
71 | CE , (Projects) Irrigation, Kurnool, HQ : Kurnool | Kurnool | ZURRERU RESERVOIR | NA | NA | NA | NA | NA |
72 | CE , (Projects) Ongole, HQ : Ongole | Prakasam | Buggavagu Resrvoir | 2.61 | 465.90 | 2915 | 2027 | 27/03/2019 06:00 |
73 | CE , (Projects) Ongole, HQ : Ongole | Prakasam | Cumbum Tank | 0.10 | 648.16 | 0 | 0 | 29/04/2019 15:26 |
74 | CE , (Projects) Ongole, HQ : Ongole | Prakasam | Gundlakamma Project | 0.81 | 64.78 | 50 | 0 | 06/05/2019 09:00 |
75 | CE , (Projects) Ongole, HQ : Ongole | Prakasam | Mopadu Reservoir | 0.00 | 299.51 | 0 | 0 | 29/04/2019 15:26 |
76 | CE , (Projects) Ongole, HQ : Ongole | Prakasam | Paleru Bitragunta Anicut System | 0.00 | 0.00 | 0 | 0 | 03/03/2019 07:00 |
77 | CE , (Projects) Ongole, HQ : Ongole | Prakasam | Ramatheertham Balancing Reservoir | 0.36 | 76.10 | 42 | 243 | 10/11/2016 08:00 |
78 | CE , (Projects) Ongole, HQ : Ongole | Prakasam | Veeraraghavunikota Anicut System | 0.00 | 0.00 | 0 | 0 | 19/01/2019 06:00 |
79 | CE , TGP Tirupathi, HQ : Tirupati | Bahuda Reservoir Project | 0.09 | 1993.70 | 0 | 0 | 15/05/2019 10:00 | |
80 | CE , TGP Tirupathi, HQ : Tirupati | Chittor | Araniar Project | 0.04 | 255.71 | 0 | 0 | 07/03/2019 06:00 |
81 | CE , TGP Tirupathi, HQ : Tirupati | Chittor | Krishnapuram Reservoir | 0.07 | 679.60 | 38 | 0 | 22/11/2018 18:00 |
82 | CE , TGP Tirupathi, HQ : Tirupati | Nellore | Gandipalem | 0.00 | 449.90 | 0 | 0 | 29/04/2019 15:27 |
83 | CE , TGP Tirupathi, HQ : Tirupati | Nellore | Kalangi Reservoir Project | 0.00 | 198.00 | 0 | 0 | 02/09/2018 15:05 |
84 | CE , TGP Tirupathi, HQ : Tirupati | Nellore | Kanigir Reservoir | 2.06 | 95.22 | 1185 | 1160 | 12/12/2018 10:00 |
85 | CE , TGP Tirupathi, HQ : Tirupati | Nellore | Nellore Tank | 0.32 | 64.22 | 150 | 0 | 24/11/2018 07:00 |
86 | CE , TGP Tirupathi, HQ : Tirupati | Nellore | Survepalli Reservoir | 0.40 | 19.72 | 100 | 200 | 11/03/2019 08:51 |
87 | Enc Dowaleshwaram | East Godavari | Suram Palem | 0.06 | 329.72 | 0 | 45 | 01/12/2018 06:00 |
88 | ENC Irrigation, HQ: Vijayawada | Kadapa | Chitravathi Balancing Reservoir | 1.00 | 936.90 | 0 | 91 | 19/05/2019 06:00 |
89 | ENC Irrigation, HQ: Vijayawada | Nellore | Swarnamukhi Barrage | 0.00 | 19.78 | 0 | 0 | 02/10/2018 14:00 |
90 | ENC PIP | East Godavari | Bhupati Palem | 0.65 | 669.29 | 148 | 148 | 12/12/2018 06:00 |
91 | ENC PIP | East Godavari | Musurimalli | 0.17 | 359.22 | 0 | 0 | 29/04/2019 14:59 |
92 | Flood Monitoring Cell, Vijayawada | Karnataka | ALMATTI | 26.35 | 1670.21 | 0 | 996 | 17/05/2019 11:31 |
93 | Flood Monitoring Cell, Vijayawada | Karnataka | NARAYANAPUR | 18.14 | 1598.06 | 271 | 37 | 17/05/2019 11:31 |
94 | Flood Monitoring Cell, Vijayawada | Maharastra | Ujjaini | 43.94 | 1600.20 | 0 | 351 | 11/05/2019 08:57 |
No comments:
Post a Comment